The more efficient hot water system
Reduce your homes hot water energy costs.
Designed and manufactured in Australia, the Rinnai Enviroflo range of Electric Integrated Heat Pump hot water systems deliver a comprehensive set of installation configurations perfect for the various site specific requirements around the country. They are available in a range of capacity sizes, and can be equipped with magnesium or hard water anodes to further customise their capabilities to suit the application.
A standard feature of the Rinnai Enviroflo is the single element boost, that allows the product to be used in high demand applications or even cold ambient conditions, meaning you will enjoy always hot water all year round.
Built locally to outlast the tough Australian conditions, these tanks have been designed and tested to operate with water pressures up to 1000kPa, much higher than normal. Best of all, they are lighter in weight to aid quick and safe installation whilst having a minimal impact on the environment.
Highly efficient
Australian made
Perfect for replacing an electric storage tank
Available in 250L or 315L version
Rinnai Enviroflo Heat Pump Hot Water
Upgrade to a more efficient hot water system.
More Information
Rinnai Enviroflo
Heat Pump Hot Water
Brochure
Specifications
Model | Description | A Diameter (mm) |
B Hot Outlet (mm) |
C Cold Inlet (mm) |
D Height (mm) |
Empty Weight (Kgs) |
Sizing Guide |
EHPA250VMA | 250L Enviroflo | 627 | 1215 | 90 | 1847 | 112 | Up to 5 People 2 Bathrooms – 4 Bedrooms |
EHPA315VMA | 250L Enviroflo (hard water) | ||||||
EHPA250VMAH | 315L Enviroflo | 627 | 1430 | 90 | 2134 | 132 | Up to 6 People 3 Bathrooms – 5 Bedrooms |
EHPA315VMAH | 315L Enviroflo (hard water) |
Technical Information | Value | |
Noise | 48 dB(A) | |
Ambient Temperature Limits (for heat pump operation – element will operate beyond these limits) | -1°C – 45°C | |
Ingress Protection | IP24IP24 | |
Storage Cylinder – Hot Outlet and Cold inlet Connections | ISO 7.1 ¾” RP | |
Storage Cylinder – PTR Valve Connection | ISO 7.1 ½” RP | |
PTR Setting | 1000 kPa / 10 kW | |
ECV Fitted | Fit PLV if mains pressure exceeds | 680 kPa |
Recommended PLV pressure rating | 500 kPa | |
ECV Not Fitted | Fit PLV if mains pressure exceeds | 800 kPa |
Recommended PLV pressure rating | 500 kPa | |
Rated Input Electric Element (Factory Wired) | 2.4 kW | |
Rated Input Refrigeration Module (Factory Wired) | 1.0 kW | |
Total Rated Input (To be wired by installer) | 3.4 kW | |
Maximum Energy Output | 4.29 kW | |
Power Supply | 240 V AC, 50Hz | |
Current | 15 A | |
Refrigerant Type / Mass | R290 / 270g | |
COP (32.6°C Ambient 21.1°C cold water inlet) | 7.22 | |
Heat Pump heating capacity (32.6°C Ambient 21.1°C cold water inlet) | 5.2 kW |
(1) Refrigeration Components include but are not limited to: compressor, condenser, expansion valve, heat exchanger, evaporator and associated pipe work.
(2) Other Components include but are not limited to: sensors, thermostats, valves, electric heating elements, anodes.* Inner Storage Cylinder